DRESSES

SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
XS 34 166 - 168 81 - 85 62 - 66 88 - 92
S 36 168 - 170 85 - 89 66 - 70 92 - 96
M 38 170 - 172 89 - 93 70 - 74 96 - 100
L 40 172 - 174 94 - 98 75 - 79 101 - 105
XL 42 174 - 176 99 - 105 80 - 86 106 - 112
XXL 44 176 - 178 106 - 112 87 - 93 113 - 119

 

TOPS

SIZE SIZE (EU) CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 34 81 - 85 62 - 66 88 - 92 57
S 36 85 - 89 66 - 70 92 - 96 58
M 38 89 - 93 70 - 74 96 - 100 59
L 40 94 - 98 75 - 79 101 - 105 60
XL 42 99 - 105 80 - 86 106 - 112 61
XXL 44 106 - 112 87 - 93 113 - 119 62

 

BOTTOMS

SIZE WAIST (cm) HIP (cm) INSEAM (Inches)
24 XS 60 86 78
25 XS 63 89 78
26 S 65.5 91.5 79
27 S 68 94 79
28 M 70.5 96.5 80
29 M 73 99 80
30 L 76 102 81
31 L 78.5 104.5 81
32 XL 81 107 82
33 XL 83.5 109.5 82

 

SKIRTS

SIZE SIZE (EU) HEIGHT (cm) WAIST (cm) HIP (cm)
XS 34 166 - 168 62 - 66 88 - 92
S 36 168 - 170 66 - 70 92 - 96
M 38 170 - 172 70 - 74 96 - 100
L 40 172 - 174 75 - 79 101 - 105
XL 42 174 - 176 80 - 86 106 - 112
XXL 44 176 - 178 87 - 93 113 - 119

 

JUMPSUITS & PLAYSUITS

SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)    INSEAM (cm) SLEEVE LENGTH (cm)
XS 34 166 - 168 81 - 85 62 - 66 88 - 92 78 57
S 36 168 - 170 85 - 89 66 - 70 92 - 96 79 58
M 38 170 - 172 89 - 93 70 - 74 96 - 100 80 59
L 40 172 - 174 94 - 98 75 - 79 101 - 105 81 60
XL 42 174 - 176 99 - 105 80 - 86 106 - 112 82 61
XXL 44 176 - 178 106 - 112 87 - 93 113 - 119 83

62

 

 

 

                                                        BIKINI'S

                               BIKINI TOPS: France - Belgium - Portugal

SIZE CHEST (cm) CUP SIZE
XS 81 - 85 85A - 80B - 75C
S 85 - 89 90A - 85B - 80C
M 89 - 93 95A - 90B - 85C
L 94 - 98 100A - 95B - 90C
XL 99 - 105 105A - 100B - 95C
XXL 106 - 112 110A - 105B - 100C

 

 

                                        BIKINI TOPS: Europe and Japan

SIZE CHEST (cm) CUP SIZE
XS 81-85 70A - 65B - 60C
S 85-89 75A - 70B - 65C
M 89-93 80A - 75B - 70C
L 94-98 85A - 80B - 75C
XL 99-105 90A - 85B - 80C
XXL 106-112 95A - 100B - 85C

 

 

                                             BIKINI TOPS: UK and USA

SIZE CHEST (cm) CUP SIZE
XS 81 - 85 32A - 30B - 28C
S 85 - 89 34A - 32B - 30C
M 89 - 93 36A - 34B - 32C
L 94 - 98 38A - 36B - 34C
XL 99 - 105 40A - 38B - 36C
XXL 106 - 112 42A - 40B - 38C


 

                                                 BIKINI BOTTOMS

SIZE SIZE (EU) WAIST (cm) HIP FRENCH SIZE
XS 34 62 - 66 88 - 92 34
S 36 66 - 70 92 - 96 36
M 38 70 - 74 96 -100 38
L 40 75 - 79 101 - 105 40
XL 42 80 - 86 106 - 112 42
XXL 44 87-93 113 - 119 44

 

 

                                                     SWIMSUITS

SIZE  CHEST (cm)

CUP SIZE 
France - Belgium - Portugal

CUP SIZE

Europe and Japan

CUP SIZE

UK and USA

WAIST (cm) HIP  (cm) FRENCH SIZE
XS 81 - 85 85A - 80B - 75C 70A - 65B - 60C 32A - 30B - 28C 62 - 66 88 - 92 34
S 85 - 89 90A - 85B - 80C 75A - 70B - 65C 34A - 32B - 30C 66 - 70 92 - 96 36
M 89 - 93 95A - 90B - 85C 80A - 75B - 70C 36A - 34B - 32C 70 - 74 96 - 100 38
L 94 - 98 100A - 95B - 90C 85A - 80B - 75C 38A - 36B - 34C 75 - 79 101 - 105 40
XL 99 - 105 105A - 100B - 95C 90A - 85B - 80C 40A - 38B - 36C 80 - 86 106 - 112 42
XXL 106 - 112 110A - 105B - 100C 95A - 100B - 85C 42A - 40B - 38C 87 - 93 113 - 119 44