Salty Ink 1523 Salty Khaki Stripe Bikini in Blue
Salty Ink 1523 Salty Khaki Stripe Bikini, photo 2
Salty Ink 1523 Salty Khaki Stripe Bikini, photo 3
Salty Ink 1523 Salty Khaki Stripe Bikini, photo 4

Salty Ink

1523 Salty Khaki Stripe Bikini

Sale price$38.00
Or 4 payments of $9.50
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Blue
Blue
Size:

Size

Quantity:

Girls' swimwear sizes

Swipe to see all measurements β†’ Scroll sideways to see all measurements β†’

AU/UK US Europe Chest (cm)(in) Waist (cm)(in) Hips (cm)(in) Height (cm)(in)
112–18mths 80–86 53 20.952 20.553 20.984 33.1
218–24mths 86–92 56 2254 21.356 2292 36.2
32T 92–98 58 22.855 21.759 23.2100 39.4
44T 98–104 60 23.656 2262 24.4108 42.5
55 104–110 62 24.457 22.464 25.2115 45.3
66 110–116 64 25.258 22.866 26120 47.2
77 116–120 66 2659 23.268 26.8125 49.2
87–8 122–128 68 26.860 23.672 28.3130 51.2
1010 134–140 74 29.162 24.478 30.7140 55.1
1214 146–152 80 31.564 25.284 33.1150 59.1
1416 152–158 86 33.966 2690 35.4160 63
1618 158–163 90 35.470 27.695 37.4165 65

Girls' swimwear sizes

Swipe to see all measurements β†’ Scroll sideways to see all measurements β†’

AU/UK US Europe Chest (cm)(in) Waist (cm)(in) Hips (cm)(in) Height (cm)(in)
112–18mths 80–86 53 20.952 20.553 20.984 33.1
218–24mths 86–92 56 2254 21.356 2292 36.2
32T 92–98 58 22.855 21.759 23.2100 39.4
44T 98–104 60 23.656 2262 24.4108 42.5
55 104–110 62 24.457 22.464 25.2115 45.3
66 110–116 64 25.258 22.866 26120 47.2
77 116–120 66 2659 23.268 26.8125 49.2
87–8 122–128 68 26.860 23.672 28.3130 51.2
1010 134–140 74 29.162 24.478 30.7140 55.1
1214 146–152 80 31.564 25.284 33.1150 59.1
1416 152–158 86 33.966 2690 35.4160 63
1618 158–163 90 35.470 27.695 37.4165 65

Click here for Shipping & Delivery information.