Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant
Rusty Flip Daddy Elastic Pant

Rusty

Flip Daddy Elastic Pant

Sale price$119.99
Or 4 payments of $29.99
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Abbey Stone
Abbey Stone
Black
Size:

Size

Quantity:

Size Guide - Rusty Clothing

MEN'S

Tops

Size
cm
Chest Length
S 47.5 71
M 49 73
L 50.5 75
XL 52 77
XXL 53.5 79

 

Bottoms

 Size
cm
Hip Waist
30 94 or below 73-78
32 95-99 79-83
34 100-104 84-88
36 105-109 89-93
38 110-114 94-98

 

 

WOMEN'S

Tops

 Size
cm
Chest Waist
6 79-80 61-62
8 84-85 66-67
10 89-90 71-72
12 94-95 76-77
14 99-100 81-82
16 104-105 86-87


Bottoms

 Size
cm
Hip Waist
6 87 61-62
8 92 66-67
10 97 71-72
12 102 76-77
14 107 81-82
16 112 86-87

 

GIRL'S

Tops

Size Height Chest
cm
8 120-129 65-69
10 130-139 70-74
12 140-149 75-79
14 150-159 80-84


Bottoms

Size Height Waist
cm
8 120-129 55-59
10 130-139 60-64
12 140-149 65-69
14 150-159 70-74


Swimwear

Size Height Chest  Waist
cm
8 120-129 65-69  55-59
10 130-139 70-74  60-64
12 140-149 75-79  65-69
14 150-159 80-84  70-74

 

Kids Boys Top ( 2 - 8)

Size Chart

Size Height (cm) Chest (cm)
2 81-90 45-50
4 91-105 51-55
6 106-120 56-60
8 121-130 61-65

 

Kids Bottoms ( 2-8)

Size Chart

Size Height (cm) Waist (cm)
2 81-90 44-47
4 91-105 48-51
6 106-120 52-55
8 121-130 56-59

 

Size Chart

Size Height (cm) Chest (cm)
10 131-140 66-70
12 141-150 71-75
14 151-160 76-80
16 161-170 81-85

 

Kids Boys ( 10 - 16) Tops

Size Chart

Size Height (cm) Chest (cm)
10 131-140 66-70
12 141-150 71-75
14 151-160 76-80
16 161-170 81-85


Kids > Boys (10-16) Bottoms Size Chart

Size Height (cm) Waist (cm)
10 131-140 61-64
12 141-150 65-68
14 151-160 69-72
16 161-170 73-76

 

Kids > Girls > Tops Size Chart

Size Height (cm) Chest (cm)
8 120-129 65-69
10 130-139 70-74
12 140-149 75-79
14 150-159 80-84

 

Size Guide - Rusty Clothing

MEN'S

Tops

Size
cm
Chest Length
S 47.5 71
M 49 73
L 50.5 75
XL 52 77
XXL 53.5 79

 

Bottoms

 Size
cm
Hip Waist
30 94 or below 73-78
32 95-99 79-83
34 100-104 84-88
36 105-109 89-93
38 110-114 94-98

 

 

WOMEN'S

Tops

 Size
cm
Chest Waist
6 79-80 61-62
8 84-85 66-67
10 89-90 71-72
12 94-95 76-77
14 99-100 81-82
16 104-105 86-87


Bottoms

 Size
cm
Hip Waist
6 87 61-62
8 92 66-67
10 97 71-72
12 102 76-77
14 107 81-82
16 112 86-87

 

GIRL'S

Tops

Size Height Chest
cm
8 120-129 65-69
10 130-139 70-74
12 140-149 75-79
14 150-159 80-84


Bottoms

Size Height Waist
cm
8 120-129 55-59
10 130-139 60-64
12 140-149 65-69
14 150-159 70-74


Swimwear

Size Height Chest  Waist
cm
8 120-129 65-69  55-59
10 130-139 70-74  60-64
12 140-149 75-79  65-69
14 150-159 80-84  70-74

 

Kids Boys Top ( 2 - 8)

Size Chart

Size Height (cm) Chest (cm)
2 81-90 45-50
4 91-105 51-55
6 106-120 56-60
8 121-130 61-65

 

Kids Bottoms ( 2-8)

Size Chart

Size Height (cm) Waist (cm)
2 81-90 44-47
4 91-105 48-51
6 106-120 52-55
8 121-130 56-59

 

Size Chart

Size Height (cm) Chest (cm)
10 131-140 66-70
12 141-150 71-75
14 151-160 76-80
16 161-170 81-85

 

Kids Boys ( 10 - 16) Tops

Size Chart

Size Height (cm) Chest (cm)
10 131-140 66-70
12 141-150 71-75
14 151-160 76-80
16 161-170 81-85


Kids > Boys (10-16) Bottoms Size Chart

Size Height (cm) Waist (cm)
10 131-140 61-64
12 141-150 65-68
14 151-160 69-72
16 161-170 73-76

 

Kids > Girls > Tops Size Chart

Size Height (cm) Chest (cm)
8 120-129 65-69
10 130-139 70-74
12 140-149 75-79
14 150-159 80-84

 

Mens Pants by Rusty

The Rusty Flip Daddy Elastic Pant offers a relaxed baggy fit in a classic beach pant style. Crafted from heavy weight 100 percent cotton twill, these pants feature an elastic waist with an adjustable draw string and a handy key loop. They are detailed with tonal contrast stitching, Rusty embroidery, and oversized pockets, including the signature Flip Daddy pocket for a unique touch.

• Rusty Baggy Fit Elastic Beach Pant
• Tonal contrast stitch
• Rusty embroidery
• Flip Daddy pocket
• 100% cotton twill
• Heavy weight cotton
• Oversized pockets
• Baggy fit
• Elastic waist
• Beach pant style
• Draw string
• Key loop

Rusty

Whether you’re tearing up an awesome A-frame, scouting the beaches for your next opportunity or watching the break from the shores, Rusty are right here with you, bringing you all the gear and surf clothing you need.