Quiksilver Critical Battle Cargo Shorts
Quiksilver Critical Battle Cargo Shorts
Quiksilver Critical Battle Cargo Shorts
Quiksilver Critical Battle Cargo Shorts
Quiksilver Critical Battle Cargo Shorts
Quiksilver Critical Battle Cargo Shorts

Quiksilver

Critical Battle Cargo Shorts

Sale price$89.99
Or 4 payments of $22.49
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Sandstone
Sandstone
Size:

Size

Quantity:

Size Guide - Quiksilver Clothing

MEN'S

Tops

SIZE
CM
CHEST SLEEVE NECK
XS 89 - 93 79 36 - 37
M 99 - 103 83 40 - 41
XL 109 - 113 87 44 - 45
XXXL 119 - 123 91 48 - 49


Bottoms

SIZE
CM
WAIST HIP
28/XS 70.5 - 72.5 90
31 78.5 - 80.5 97.5
33 83.5 - 85.5 102.5
36/XL 91.5 - 93.5 110
40/XXXL 102 - 104 120

*Please Note: Jeans are sized in Waist/Inseam (Eg. 32 Waist / 34 Inseam)

Wetsuits

Size
CM
Height Weight
(kg)
Chest Waist Hip Neck Inseam
XS 5'6"-5'8" 57-64 86-91 69-74 83-88 36 67-69
S 5'7 -5'9 61-70 91-97 74-79 86-91 38 70-72
ST 5'9"-5'11" 63-73 91-96 74-79 86-91 38 72-75
MS 5'7 -5'9 64-73 97-102 74-79 89-94 39 70-72
M 5'9"-5'11" 68-77 97-102 79-84 89-94 39 72-75
MT 5'11"-6'1" 70-79 97-102 79-84 89-94 39 75-77
LS 5'9"-5'11" 75-84 102-107 84-89 94-99 40 72-75
L 5'11"-6'1" 77-86 102-107 84-89 94-99 41 75-76
LT 6'0"-6'2" 82-91 102-107 84-89 94-99 41 76-80
XLS 5'8 -5'10 81-91 108-113 88-93 99-104 42 75-78
XL 6'0"-6'2" 86-95 107-112 89-94 99-104 42 78-80
XLT 6'2"-6'4" 90-100 107-112 89-94 99-104 42 79-81
XXL 6'0"-6'2" 95-104 112-117 94-99 104-109 43 79-81
XXXL 6'0"-6'2" 100-109 117-122 99-104 112-117 44 79-81



BOY'S 2-7 YEARS

Tops

Size
CM
Age Height Chest
00 3 - 6 mths 62-68 46-48
0 6 - 12mths 68-76 49-51
1 1 years+ 76-84 52-54
2 2 years+ 84-92 55-57
3 3 years+ 92-100 57-59
4 4 years+ 100-108 59-61
5 5 years+ 108-114 61-63
6 6 years+ 114-120 63-65
7 7 years+ 120-125 65-67
8 8 years+ 125-130 67-69


Bottoms

Size
CM
Age Waist Hip
00 3 - 6 mths 45-47 48-50
0 6 - 12mths 47-49 51-53
1 1 years+ 49-51 54-56
2 2 years+ 51-53 57-59
3 3 years+ 53-55 59-61
4 4 years+ 55-57 61-63
5 5 years+ 57-59 63-65
6 6 years+ 59-61 65-67
7 7 Years+ 61-63 67-69
8 8 years+ 63-65 69-71



BOY'S 8-16 YEARS

Tops

Size Height Chest
S/10 140-148 70-74
M/12 148-156 75-59
L/14 156-164 80-84
XL/16 164-172 80-84


Bottoms

Size
CM
Waist Hip
S/10 63-67 72-76
M/12 68-72 77-81
L/14 73-77 82-86
XL/16 78-82 87-91


Toddler's Wetsuits

Size
CM
2T 3T 4T
Weight
(Kg)
11.5 13 15
Height 89 96.5 104.4
Waist 52 53.3 54.6


Boy's 2-16 Wetsuits

Size
CM
Height Weight
(kg)
Chest Waist
2 3'8 - 3'10 18-22 55-60 48-53
4 3'10 - 4'1 22-27 59-63 50-56
6 4'1 - 4'4 27-32 62-67 53-58
8 4'4 - 4'7 32-36 66-71 56-61
10 4'7 - 4'10 36-41 70-75 60-65
12 4'10 - 5'1 41-45 74-79 64-69
14 5'1 - 5'4 45-50 78-83 68-73
16 5'4 - 5'6 50-55 82-87 72-76

 

Size Guide - Quiksilver Clothing

MEN'S

Tops

SIZE
CM
CHEST SLEEVE NECK
XS 89 - 93 79 36 - 37
M 99 - 103 83 40 - 41
XL 109 - 113 87 44 - 45
XXXL 119 - 123 91 48 - 49


Bottoms

SIZE
CM
WAIST HIP
28/XS 70.5 - 72.5 90
31 78.5 - 80.5 97.5
33 83.5 - 85.5 102.5
36/XL 91.5 - 93.5 110
40/XXXL 102 - 104 120

*Please Note: Jeans are sized in Waist/Inseam (Eg. 32 Waist / 34 Inseam)

Wetsuits

Size
CM
Height Weight
(kg)
Chest Waist Hip Neck Inseam
XS 5'6"-5'8" 57-64 86-91 69-74 83-88 36 67-69
S 5'7 -5'9 61-70 91-97 74-79 86-91 38 70-72
ST 5'9"-5'11" 63-73 91-96 74-79 86-91 38 72-75
MS 5'7 -5'9 64-73 97-102 74-79 89-94 39 70-72
M 5'9"-5'11" 68-77 97-102 79-84 89-94 39 72-75
MT 5'11"-6'1" 70-79 97-102 79-84 89-94 39 75-77
LS 5'9"-5'11" 75-84 102-107 84-89 94-99 40 72-75
L 5'11"-6'1" 77-86 102-107 84-89 94-99 41 75-76
LT 6'0"-6'2" 82-91 102-107 84-89 94-99 41 76-80
XLS 5'8 -5'10 81-91 108-113 88-93 99-104 42 75-78
XL 6'0"-6'2" 86-95 107-112 89-94 99-104 42 78-80
XLT 6'2"-6'4" 90-100 107-112 89-94 99-104 42 79-81
XXL 6'0"-6'2" 95-104 112-117 94-99 104-109 43 79-81
XXXL 6'0"-6'2" 100-109 117-122 99-104 112-117 44 79-81



BOY'S 2-7 YEARS

Tops

Size
CM
Age Height Chest
00 3 - 6 mths 62-68 46-48
0 6 - 12mths 68-76 49-51
1 1 years+ 76-84 52-54
2 2 years+ 84-92 55-57
3 3 years+ 92-100 57-59
4 4 years+ 100-108 59-61
5 5 years+ 108-114 61-63
6 6 years+ 114-120 63-65
7 7 years+ 120-125 65-67
8 8 years+ 125-130 67-69


Bottoms

Size
CM
Age Waist Hip
00 3 - 6 mths 45-47 48-50
0 6 - 12mths 47-49 51-53
1 1 years+ 49-51 54-56
2 2 years+ 51-53 57-59
3 3 years+ 53-55 59-61
4 4 years+ 55-57 61-63
5 5 years+ 57-59 63-65
6 6 years+ 59-61 65-67
7 7 Years+ 61-63 67-69
8 8 years+ 63-65 69-71



BOY'S 8-16 YEARS

Tops

Size Height Chest
S/10 140-148 70-74
M/12 148-156 75-59
L/14 156-164 80-84
XL/16 164-172 80-84


Bottoms

Size
CM
Waist Hip
S/10 63-67 72-76
M/12 68-72 77-81
L/14 73-77 82-86
XL/16 78-82 87-91


Toddler's Wetsuits

Size
CM
2T 3T 4T
Weight
(Kg)
11.5 13 15
Height 89 96.5 104.4
Waist 52 53.3 54.6


Boy's 2-16 Wetsuits

Size
CM
Height Weight
(kg)
Chest Waist
2 3'8 - 3'10 18-22 55-60 48-53
4 3'10 - 4'1 22-27 59-63 50-56
6 4'1 - 4'4 27-32 62-67 53-58
8 4'4 - 4'7 32-36 66-71 56-61
10 4'7 - 4'10 36-41 70-75 60-65
12 4'10 - 5'1 41-45 74-79 64-69
14 5'1 - 5'4 45-50 78-83 68-73
16 5'4 - 5'6 50-55 82-87 72-76

 

Mens Shorts by Quiksilver

Hit the streets with the Quiksilver Critical Battle Cargo Shorts. These durable shorts are made from 100% BCI cotton in a 200gsm piqué knit, offering both comfort and lasting quality. They feature a solid dye color for a simple, versatile look. Perfect for any casual outing, these cargo shorts combine a rugged style with a comfortable fit.

• Durable shorts
• Made from 100% BCI cotton
• 200 gsm pique knit
• Offers comfort and lasting quality
• Solid dye color
• Simple, versatile look
• Perfect for any casual outing
• Combine rugged style with a comfortable fit

Quiksilver

In 1969, two Torquay locals, Alan Green and John Law, turned to making boardshorts in their home garage based on what they saw as a market opportunity. Authenticity, innovation, pride, confidence and a belief in limitless potential have been the foundations in Quiksilver becoming the largest and most prestigious apparel company in the action outdoor sports industry.