P.E Nation Retreat Knit Pant
P.E Nation Retreat Knit Pant
P.E Nation Retreat Knit Pant
P.E Nation Retreat Knit Pant
P.E Nation Retreat Knit Pant
P.E Nation Retreat Knit Pant

P.E Nation

Retreat Knit Pant

Sale price$179.00
Or 4 payments of $44.75
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Major Brown
Major Brown
Size:

Size

Quantity:

Size Guide - P.E Nation Sizing Guide

TOPS & BRAS in CM

P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 2 79 - 82 65 - 68 61 - 64 79 - 82
S 8 4 83 - 87 69 - 73 65 - 69 83 - 87
M 10 6 88 - 92 74 - 78 70 - 74 88 - 92
L 12 8 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 10 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 12 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 14 111 - 117 97 - 103 93 - 99 111 - 117

 

BOTTOMS in CM

P.E Size AU / NZ / UK US Waist Hip Thigh Inner Leg
2XS 4 0 58 - 60 85 - 87 50 - 52 73 - 75
XS 6 2 61 - 64 88 - 91.5 52 - 54 73 - 75
S 8 4 65 - 69 92 - 96 55 - 57 74 - 76
M 10 6 70 - 74 97 - 101 57 - 59 74 - 76
L 12 8 75 - 79 102 - 106 60 - 62 75 - 77
XL 14 10 80 - 85 107 - 112 62 - 65 75 - 77
2XL 16 12 86 - 92 113 - 119 66 - 69 76 - 78
3XL 18 14 93 - 99 120 - 126 70 - 74 77 - 79

 

OUTERWEAR in CM

P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 2 79 - 82 65 - 68 61 - 64 79 - 82
S 8 4 83 - 87 69 - 73 65 - 69 83 - 87
M 10 6 88 - 92 74 - 78 70 - 74 88 - 92
L 12 8 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 10 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 12 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 14 111 - 117 97 - 103 93 - 99 111 - 117

Size Guide - P.E Nation Sizing Guide

TOPS & BRAS in CM

P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 2 79 - 82 65 - 68 61 - 64 79 - 82
S 8 4 83 - 87 69 - 73 65 - 69 83 - 87
M 10 6 88 - 92 74 - 78 70 - 74 88 - 92
L 12 8 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 10 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 12 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 14 111 - 117 97 - 103 93 - 99 111 - 117

 

BOTTOMS in CM

P.E Size AU / NZ / UK US Waist Hip Thigh Inner Leg
2XS 4 0 58 - 60 85 - 87 50 - 52 73 - 75
XS 6 2 61 - 64 88 - 91.5 52 - 54 73 - 75
S 8 4 65 - 69 92 - 96 55 - 57 74 - 76
M 10 6 70 - 74 97 - 101 57 - 59 74 - 76
L 12 8 75 - 79 102 - 106 60 - 62 75 - 77
XL 14 10 80 - 85 107 - 112 62 - 65 75 - 77
2XL 16 12 86 - 92 113 - 119 66 - 69 76 - 78
3XL 18 14 93 - 99 120 - 126 70 - 74 77 - 79

 

OUTERWEAR in CM

P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 2 79 - 82 65 - 68 61 - 64 79 - 82
S 8 4 83 - 87 69 - 73 65 - 69 83 - 87
M 10 6 88 - 92 74 - 78 70 - 74 88 - 92
L 12 8 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 10 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 12 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 14 111 - 117 97 - 103 93 - 99 111 - 117

Womens Active Wears by P.E Nation

The Retreat Knit Pant in Major Brown is designed for elevated comfort with a refined, off-duty feel. Ideal for wellness routines, slower days and cooler-weather layering, it moves easily between studio and street. Cut in a relaxed knit silhouette, it features contrast side seam panels for subtle structure, an elasticated waistband for everyday ease and a metal logo patch at the hip for a considered finish. Layer it with the Striped Collar Knit for a modern, transseasonal outfit.

• Knit Trackpants
• Side Seam Contrast Panels
• Elasticated Waist
• Branding - Metal Logo Patch On Hip
• 52.5% Viscose, 34.1% Polyester, 13.4% Nylon