O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 3
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 4
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 5
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 6
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 7
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 8
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 9
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 10
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 11
O'Neill Youth Hyperx Cz Ls Spring 2Mm in 002 Black, photo 12
O'Neill Youth Hyperx Cz Ls Spring 2Mm, photo 12

O'Neill

Youth Hyperx Cz Ls Spring 2Mm

Sale price$183.00
Or 4 payments of $45.75
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:002 Black
002 Black
Size:

Size

Quantity:

Kids' wetsuit sizes

Swipe to see all measurements β†’ Scroll sideways to see all measurements β†’

Size Height (cm)(in) Chest (cm)(in) Waist (cm)(in)
178–98 30.7–38.648–53 18.9–20.945–50 17.7–19.7
298–108 38.6–42.551–56 20.1–2248–53 18.9–20.9
3108–117 42.5–46.153–58 20.9–22.850–55 19.7–21.7
4117–124 46.1–48.862–67 24.4–26.450–55 19.7–21.7
6124–132 48.8–5264–69 25.2–27.253–58 20.9–22.8
8132–140 52–55.166–71 26–2855–61 21.7–24
10140–147 55.1–57.971–76 28–29.961–66 24–26
12147–155 57.9–6174–79 29.1–31.163–68 24.8–26.8
14155–163 61–64.279–84 31.1–33.168–73 26.8–28.7
16163–170 64.2–66.984–89 33.1–3571–76 28–29.9

Kids' wetsuit sizes

Swipe to see all measurements β†’ Scroll sideways to see all measurements β†’

Size Height (cm)(in) Chest (cm)(in) Waist (cm)(in)
178–98 30.7–38.648–53 18.9–20.945–50 17.7–19.7
298–108 38.6–42.551–56 20.1–2248–53 18.9–20.9
3108–117 42.5–46.153–58 20.9–22.850–55 19.7–21.7
4117–124 46.1–48.862–67 24.4–26.450–55 19.7–21.7
6124–132 48.8–5264–69 25.2–27.253–58 20.9–22.8
8132–140 52–55.166–71 26–2855–61 21.7–24
10140–147 55.1–57.971–76 28–29.961–66 24–26
12147–155 57.9–6174–79 29.1–31.163–68 24.8–26.8
14155–163 61–64.279–84 31.1–33.168–73 26.8–28.7
16163–170 64.2–66.984–89 33.1–3571–76 28–29.9

Wetsuit by O'Neill

Long sleeve springsuit for boys in 2mm neoprene, made entirely of O'Neill's recycled TechnoButter 3X (TB3X). This is O'Neill's highest stretch jersey, a pre-stretched neoprene with a light ENVY foam rubber core, and O'Neill call it "the lightest, most flexible, softest material ever created."

Entry is through a FUZE chest zip, which makes the suit easy to get on and off. Its free-floating zipper panel and anti-flush barrier with drain holes help keep water out. The collar is a double layer of neoprene for extra comfort. Larger panels mean fewer seams, and the paddle zones are kept free of them for comfort and ease of paddling. The seams that remain are glued, blind-stitched and taped with recycled TB3X for a durable, watertight seal.