O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit
O'Neill Mens HyperFreak SS Springsuit BZ 2mm Wetsuit

O'Neill

Mens HyperFreak SS Springsuit BZ 2mm Wetsuit

Sale price$369.99
Or 4 payments of $92.49
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Black
Black
Size:

Size

Quantity:

Men's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
XXS167–172 65.7–67.752–60 115–13283–88 32.7–34.668–73 26.8–28.7
XS170–175 66.9–68.957–64 126–14188–93 34.6–36.671–76 28–29.9
S173–178 68.1–70.161–70 134–15493–98 36.6–38.674–79 29.1–31.1
MS (Shorter)169–174 66.5–68.564–73 141–16198–103 38.6–40.677–83 30.3–32.7
M175–186 68.9–73.268–79 150–17498–103 38.6–40.677–83 30.3–32.7
MT (Taller)185–191 72.8–75.273–82 161–18198–103 38.6–40.677–83 30.3–32.7
LS (Shorter)171–177 67.3–69.773–82 161–181103–108 40.6–42.583–88 32.7–34.6
L178–190 70.1–74.877–86 170–190103–108 40.6–42.583–88 32.7–34.6
LT (Large Tall)188–193 74–7682–91 181–201104–110 40.9–43.383–88 32.7–34.6
XLS (Shorter)174–179 68.5–70.582–91 181–201108–113 42.5–44.588–93 34.6–36.6
XL180–187 70.9–73.686–95 190–209108–113 42.5–44.588–93 34.6–36.6
2XL183–188 72–7495–104 209–229113–118 44.5–46.593–98 36.6–38.6
3XL183–191 72–75.2104–113 229–249119–124 46.9–48.898–110 38.6–43.3

Men's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
XXS167–172 65.7–67.752–60 115–13283–88 32.7–34.668–73 26.8–28.7
XS170–175 66.9–68.957–64 126–14188–93 34.6–36.671–76 28–29.9
S173–178 68.1–70.161–70 134–15493–98 36.6–38.674–79 29.1–31.1
MS (Shorter)169–174 66.5–68.564–73 141–16198–103 38.6–40.677–83 30.3–32.7
M175–186 68.9–73.268–79 150–17498–103 38.6–40.677–83 30.3–32.7
MT (Taller)185–191 72.8–75.273–82 161–18198–103 38.6–40.677–83 30.3–32.7
LS (Shorter)171–177 67.3–69.773–82 161–181103–108 40.6–42.583–88 32.7–34.6
L178–190 70.1–74.877–86 170–190103–108 40.6–42.583–88 32.7–34.6
LT (Large Tall)188–193 74–7682–91 181–201104–110 40.9–43.383–88 32.7–34.6
XLS (Shorter)174–179 68.5–70.582–91 181–201108–113 42.5–44.588–93 34.6–36.6
XL180–187 70.9–73.686–95 190–209108–113 42.5–44.588–93 34.6–36.6
2XL183–188 72–7495–104 209–229113–118 44.5–46.593–98 36.6–38.6
3XL183–191 72–75.2104–113 229–249119–124 46.9–48.898–110 38.6–43.3

Mens Springsuits By O'Neill

The O’Neill HyperFreak Back Zip Spring suit Feels like Freedom. The combination of featherlight TB3 and TB3X materials provide a wetsuit that has set the benchmark in performance wetsuits. This exclusive technology allows you to perform at the highest level with construction so light and comfortable it feels like you were surfing naked. Minimal seam design allows for increased stretch and comfort. The Hyperfreak now joins our O’Neill Blue program being constructed using sustainable materials. Including recycled yarns. Water based solvent free lamination and neoprene made of a combination of recycled tyres & recycled oyster shells.
• TB3X & TB3
• Sealed GBS & Critically Taped Seams
• Minimal Seam Design
• Adjustable Collar
• Recycled Plastic
• 2mm
• Key Leg Pocket