O'Neill Defender GBS BZ SS Spring 2mm
O'Neill Defender GBS BZ SS Spring 2mm
O'Neill Defender GBS BZ SS Spring 2mm
O'Neill Defender GBS BZ SS Spring 2mm
O'Neill Defender GBS BZ SS Spring 2mm
O'Neill Defender GBS BZ SS Spring 2mm
O'Neill Defender GBS BZ SS Spring 2mm
O'Neill Defender GBS BZ SS Spring 2mm

O'Neill

Defender GBS BZ SS Spring 2mm

Sale price$299.99
Or 4 payments of $74.99
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Black
Black
Size:

Size

Quantity:

Men's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
XXS167–172 65.7–67.752–60 115–13283–88 32.7–34.668–73 26.8–28.7
XS170–175 66.9–68.957–64 126–14188–93 34.6–36.671–76 28–29.9
S173–178 68.1–70.161–70 134–15493–98 36.6–38.674–79 29.1–31.1
MS (Shorter)169–174 66.5–68.564–73 141–16198–103 38.6–40.677–83 30.3–32.7
M175–186 68.9–73.268–79 150–17498–103 38.6–40.677–83 30.3–32.7
MT (Taller)185–191 72.8–75.273–82 161–18198–103 38.6–40.677–83 30.3–32.7
LS (Shorter)171–177 67.3–69.773–82 161–181103–108 40.6–42.583–88 32.7–34.6
L178–190 70.1–74.877–86 170–190103–108 40.6–42.583–88 32.7–34.6
LT (Large Tall)188–193 74–7682–91 181–201104–110 40.9–43.383–88 32.7–34.6
XLS (Shorter)174–179 68.5–70.582–91 181–201108–113 42.5–44.588–93 34.6–36.6
XL180–187 70.9–73.686–95 190–209108–113 42.5–44.588–93 34.6–36.6
2XL183–188 72–7495–104 209–229113–118 44.5–46.593–98 36.6–38.6
3XL183–191 72–75.2104–113 229–249119–124 46.9–48.898–110 38.6–43.3

Men's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
XXS167–172 65.7–67.752–60 115–13283–88 32.7–34.668–73 26.8–28.7
XS170–175 66.9–68.957–64 126–14188–93 34.6–36.671–76 28–29.9
S173–178 68.1–70.161–70 134–15493–98 36.6–38.674–79 29.1–31.1
MS (Shorter)169–174 66.5–68.564–73 141–16198–103 38.6–40.677–83 30.3–32.7
M175–186 68.9–73.268–79 150–17498–103 38.6–40.677–83 30.3–32.7
MT (Taller)185–191 72.8–75.273–82 161–18198–103 38.6–40.677–83 30.3–32.7
LS (Shorter)171–177 67.3–69.773–82 161–181103–108 40.6–42.583–88 32.7–34.6
L178–190 70.1–74.877–86 170–190103–108 40.6–42.583–88 32.7–34.6
LT (Large Tall)188–193 74–7682–91 181–201104–110 40.9–43.383–88 32.7–34.6
XLS (Shorter)174–179 68.5–70.582–91 181–201108–113 42.5–44.588–93 34.6–36.6
XL180–187 70.9–73.686–95 190–209108–113 42.5–44.588–93 34.6–36.6
2XL183–188 72–7495–104 209–229113–118 44.5–46.593–98 36.6–38.6
3XL183–191 72–75.2104–113 229–249119–124 46.9–48.898–110 38.6–43.3

Mens Springsuit by O'Neill

Featuring high quality UltraFlex DS Neoprene that's super warm, yet buttery smooth, the Defender keeps the water out, and the heat in to ensure you toasty warm at all times. An all-round performer, fully flexible, comfortable, durable and incredible value for money.

• UltraFlex DS Neoprene
• GBS Seams
• Defender Series
• Single Seal Collar
• 2mm