P.E Nation Clarity Fl Legging in Black | Whisper White
P.E Nation Clarity Fl Legging in Black | Whisper White
P.E Nation Clarity Fl Legging in Black | Whisper White, photo 4
P.E Nation Clarity Fl Legging in Black | Whisper White, photo 5
P.E Nation Clarity Fl Legging in Black | Whisper White, photo 6
P.E Nation Clarity Fl Legging in Black | Whisper White, photo 7
P.E Nation Clarity Fl Legging in Coffee | Whisper White
P.E Nation Clarity Fl Legging in Coffee | Whisper White, photo 9
P.E Nation Clarity Fl Legging in Coffee | Whisper White, photo 10
P.E Nation Clarity Fl Legging in Coffee | Whisper White, photo 11
P.E Nation Clarity Fl Legging in Coffee | Whisper White, photo 12
P.E Nation Clarity Fl Legging in Coffee | Whisper White, photo 13
P.E Nation Clarity Fl Legging in Coffee | Whisper White, photo 14
P.E Nation Clarity Fl Legging in Coffee | Whisper White, photo 15

P.E Nation

Clarity Fl Legging

Sale price$71.00
Or 4 payments of $17.75
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Black | Whisper White
Black | Whisper White
Coffee | Whisper White
Size:

Size

Quantity:

Women's bottoms sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

P.E Size Au / Nz / Uk US Waist (cm)(in) Hip (cm)(in) Thigh (cm)(in) Inner Leg
2XS4 0 58–60 22.8–23.685–87 33.5–34.350–52 19.7–20.573 - 75
XS6 2 61–64 24–25.288–92 34.6–36.252–54 20.5–21.373 - 75
S8 4 65–69 25.6–27.292–96 36.2–37.855–57 21.7–22.474 - 76
M10 6 70–74 27.6–29.197–101 38.2–39.857–59 22.4–23.274 - 76
L12 8 75–79 29.5–31.1102–106 40.2–41.760–62 23.6–24.475 - 77
XL14 10 80–85 31.5–33.5107–112 42.1–44.162–65 24.4–25.675 - 77
2XL16 12 86–92 33.9–36.2113–119 44.5–46.966–69 26–27.276 - 78
3XL18 14 93–99 36.6–39120–126 47.2–49.670–74 27.6–29.177 - 79

Women's bottoms sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

P.E Size Au / Nz / Uk US Waist (cm)(in) Hip (cm)(in) Thigh (cm)(in) Inner Leg
2XS4 0 58–60 22.8–23.685–87 33.5–34.350–52 19.7–20.573 - 75
XS6 2 61–64 24–25.288–92 34.6–36.252–54 20.5–21.373 - 75
S8 4 65–69 25.6–27.292–96 36.2–37.855–57 21.7–22.474 - 76
M10 6 70–74 27.6–29.197–101 38.2–39.857–59 22.4–23.274 - 76
L12 8 75–79 29.5–31.1102–106 40.2–41.760–62 23.6–24.475 - 77
XL14 10 80–85 31.5–33.5107–112 42.1–44.162–65 24.4–25.675 - 77
2XL16 12 86–92 33.9–36.2113–119 44.5–46.966–69 26–27.276 - 78
3XL18 14 93–99 36.6–39120–126 47.2–49.670–74 27.6–29.177 - 79

Women's full-length leggings in P.E Nation's lightweight Active Lite fabric, an 82% nylon and 18% elastane blend. Four-way stretch lets the fabric move with you and stays squat-proof through each rep.

• Made from lightweight Active Lite fabric
• Breathable fabric keeps you comfortable while you move
• Four-way stretch stays squat-proof through every rep
• High-rise V waistband with a full-length leg
• Contrast flatlock binding down each side
• Maximum washing temperature 30°C
• Cold, gentle machine wash inside out
• Wash with like colours
• Do not bleach or soak
• Do not use fabric softener