Billabong Mens All Day Arch UPF 50 Rash Vest in Steel blue
Billabong Mens All Day Arch UPF 50 Rash Vest in Steel blue
Billabong Mens All Day Arch UPF 50 Rash Vest in Steel blue, photo 4
Billabong Mens All Day Arch UPF 50 Rash Vest in Steel blue, photo 5
Billabong Mens All Day Arch UPF 50 Rash Vest in Steel blue, photo 6
Billabong Mens All Day Arch UPF 50 Rash Vest in Black
Billabong Mens All Day Arch UPF 50 Rash Vest in Black, photo 8
Billabong Mens All Day Arch UPF 50 Rash Vest in Black, photo 9
Billabong Mens All Day Arch UPF 50 Rash Vest in Black, photo 10
Billabong Mens All Day Arch UPF 50 Rash Vest in Black, photo 11
Billabong Mens All Day Arch UPF 50 Rash Vest in Black, photo 12
Billabong Mens All Day Arch UPF 50 Rash Vest in Black, photo 13

Billabong

Mens All Day Arch UPF 50 Rash Vest

Sale price$41.00
Or 4 payments of $10.25
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Black
Black
Steel blue
Size:

Size

Quantity:

Men's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
XS165–170 65–66.957–61 126–13486–91 33.9–35.871–76 28–29.9
S168–173 66.1–68.161–68 134–15091–97 35.8–38.274–79 29.1–31.1
MS168–175 66.1–68.966–73 146–16197–102 38.2–40.276–81 29.9–31.9
M175–180 68.9–70.970–77 154–170102 40.279–84 31.1–33.1
MT180–185 70.9–72.875–82 165–18199–102 39–40.279–84 31.1–33.1
LS170–175 66.9–68.975–82 165–181104–109 40.9–42.984–89 33.1–35
L180–185 70.9–72.879–86 174–190104–109 40.9–42.984–89 33.1–35
LT185–190 72.8–74.884–91 185–201104–109 40.9–42.984–89 33.1–35
XLS173–178 68.1–70.179–86 174–190109–112 42.9–44.191–97 35.8–38.2
XL183–190 72–74.886–93 190–205109–112 42.9–44.191–97 35.8–38.2
XXL185–193 72.8–7693–100 205–220112–117 44.1–46.186–102 33.9–40.2

Men's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
XS165–170 65–66.957–61 126–13486–91 33.9–35.871–76 28–29.9
S168–173 66.1–68.161–68 134–15091–97 35.8–38.274–79 29.1–31.1
MS168–175 66.1–68.966–73 146–16197–102 38.2–40.276–81 29.9–31.9
M175–180 68.9–70.970–77 154–170102 40.279–84 31.1–33.1
MT180–185 70.9–72.875–82 165–18199–102 39–40.279–84 31.1–33.1
LS170–175 66.9–68.975–82 165–181104–109 40.9–42.984–89 33.1–35
L180–185 70.9–72.879–86 174–190104–109 40.9–42.984–89 33.1–35
LT185–190 72.8–74.884–91 185–201104–109 40.9–42.984–89 33.1–35
XLS173–178 68.1–70.179–86 174–190109–112 42.9–44.191–97 35.8–38.2
XL183–190 72–74.886–93 190–205109–112 42.9–44.191–97 35.8–38.2
XXL185–193 72.8–7693–100 205–220112–117 44.1–46.186–102 33.9–40.2

Rash Vest by Billabong

Short sleeve rash vest for men, made as a surf rashguard with a performance fit. The fabric is rated UPF 50+, giving sun protection while you're out in the water.

• Short-sleeve UV surf rashguard, performance fit
• 186gsm
• UPF 50+ protection
• Flatlock stitching
• Designed to protect you from the elements while in your element
• Material: 85% recycled polyester, 15% elastane, wrinkle-resistant and quick-drying
• Care instructions: machine wash warm or cold, tumble dry low