Clothing size
Australian |
XXS |
XS |
S |
M |
L |
XL |
Australian |
6 |
8 |
10 |
12 |
14 |
16 |
USA |
2 |
4 |
6 |
8 |
10 |
12 |
UK |
6 |
8 |
10 |
12 |
14 |
16 |
European |
34 |
36 |
38 |
40 |
42 |
44 |
Bra Cup Size Chart
AUS/NZ | US/EU | Underbust (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
6 | 2/34 | 67 | 80 | 64 | 91 |
8 | 4/36 | 70 | 83 | 67 | 94 |
10 | 6/38 | 75 | 88 | 72 | 99 |
12 | 8/40 | 80 | 93 | 77 | 104 |
14 | 10/42 | 85 | 98 | 82 | 109 |
16 | 12/44 | 90 | 103 | 87 | 114 |
Denim Size Chart
AU / Denim Size | UK | EU | US |
---|---|---|---|
6 / 24 | 6 | 34 | 24 |
7 / 25 | 7 | 35 | 25 |
8 / 26 | 8 | 36 | 26 |
9 / 27 | 9 | 37 | 27 |
10 / 28 | 10 | 38 | 28 |
11 / 29 | 11 | 39 | 29 |
12 / 30 | 12 | 40 | 30 |
13 / 31 | 13 | 41 | 31 |
14 / 32 | 14 | 42 | 32 |
16 / 33 | 16 | 44 | 33 |
18 / 34 | 18 | 46 | 34 |
Body Measurements Size Chart
Centimeters (cm)
AUS/NZ | US/EU | Underbust (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
6 | 2/34 | 67 | 80 | 64 | 91 |
8 | 4/36 | 70 | 83 | 67 | 94 |
10 | 6/38 | 75 | 88 | 72 | 99 |
12 | 8/40 | 80 | 93 | 77 | 104 |
14 | 10/42 | 85 | 98 | 82 | 109 |
16 | 12/44 | 90 | 103 | 87 | 114 |
Inches (in)
AUS/NZ | US/EU | Underbust (in) | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|
6 | 2/34 | 26.4 | 31.5 | 25.2 | 35.8 |
8 | 4/36 | 27.6 | 32.7 | 26.4 | 37.0 |
10 | 6/38 | 29.5 | 34.6 | 28.3 | 39.0 |
12 | 8/40 | 31.5 | 36.6 | 30.3 | 41.0 |
14 | 10/42 | 33.5 | 38.6 | 32.3 | 43.0 |
16 | 12/44 | 35.4 | 40.6 | 34.3 | 45.0 |