| SIZE | BUST/CHEST (inches) | WAIST (inches) | HIP (inches) | |
| XXS | 2 | 28 - 30 | 23 - 24 | 32 - 33 |
| XS | 4 | 30 - 31 | 25 - 26 | 34 - 35 |
| S | 6 | 32 - 34 | 27 - 28 | 36 - 37 |
| M | 8 | 34 - 36 | 29 - 30 | 38 - 39 |
| L | 10 | 36 - 38 | 31 - 32 | 40 - 41 |
| XL | 12 | 38 - 40 | 33 - 34 | 42 - 43 |
| XXL | 14 | 40 - 42 | 35 - 37 | 44 - 46 |
| SIZE | US | AUS + NZ | UK | JP |
| XXS | 2 | 4 | 4 | 3 |
| XS | 4 | 6 | 6 | 5 |
| S | 6 | 8 | 8 | 7 |
| M | 8 | 10 | 10 | 9 |
| L | 10 | 12 | 12 | 11 |
| XL | 12 | 14 | 14 | 13 |
| XXL | 14 | 16 | 16 | 15 |
| SIZE | CUP SIZE |
| XXS | AA |
| XS | A |
| S | B |
| M | C |
| L | D |
| XL | D-DD |
| XXL | DD-E |
















