Havaianas Size Chart
Mens Footwear
| SIZE | US | CM |
|---|---|---|
| 35/36 | 5 | 23.4 - 24.6 |
| 37/38 | 6/7 | 24.7 - 25.9 |
| 39/40 | 8 | 26 - 27.3 |
| 41/42 | 9/10 | 27.4 - 28.6 |
| 43/44 | 11 | 28.7 - 29.9 |
| 45/46 | 12/13 | 30 - 31.3 |
| 47/48 | 14/15 | 31.4 - 32.6 |
Womens Footwear
| SIZE | US | CM |
|---|---|---|
| 35/36 | 5/6 | 23.4 - 24.6 |
| 37/38 | 7/8 | 24.7 - 25.9 |
| 39/40 | 9/10 | 26 - 27.3 |
| 41/42 | 11/12 | 27.4 - 28.6 |
Kids Footwear
| SIZE | US | CM |
|---|---|---|
| 23/24 | 9C | 15.4 - 16.6 |
| 25/26 | 10C | 16.7 - 17.9 |
| 27/28 | 11C/12C | 18 - 19.3 |
| 29/30 | 13C/1Y | 19.4 - 20.6 |
| 31/32 | 2Y | 20.7 - 21.9 |
| 33/34 | 3Y/4Y | 22 - 23.3 |
















