Clothing Size Chart

Size Bust (in) Waist (in) Hip (in)
XS 32" - 33" 24.5" - 25.5" 34.5" - 35.5"
S 34" - 35" 26.5" - 27.5" 36.5" - 37.5"
M 36" - 37" 28.5" - 29.5" 38.5" - 39.5"
L 38" - 39" 30.5" - 31.5" 40.5" - 41.5"
XL 41" - 43" 33.5" - 34.5" 43" - 45"

 

Denim Size Chart

Size Waist (in) Hip (in)
24 24.5" 35.25"
25 25.5" 36.25"
26 26.5" 37.25"
27 27.5" 38.25"
28 28.5" 39.25"
29 29.5" 40.25"
30 30.5" 41.25"
31 31.5" 42.25"

 

International Size Conversion Chart

Size Denim US/CAN UK AUS EU IT JP
XS 24, 25 0 - 2 6 6 34 38 5 - 7
S 26, 27, 28 4 - 6 8 8 36 40 7 - 9
M 29, 30 8 - 10 10 10 38 42 11 - 13
L 31 12 12 12 40 44 15 - 17