O'Neill Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus in Euc Eucalyptus
O'Neill Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus in Euc Eucalyptus
O'Neill Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus in Euc Eucalyptus, photo 4
O'Neill Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus in Euc Eucalyptus, photo 5
O'Neill Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus in Euc Eucalyptus, photo 6
O'Neill Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus in Euc Eucalyptus, photo 7
O'Neill Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus in Euc Eucalyptus, photo 8
O'Neill Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus in Euc Eucalyptus, photo 9

O'Neill

Women's Reactor 2mm Long Sleeve Boyleg Spring Suit - Eucalyptus

Sale price$189.99
Or 4 payments of $47.49
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Euc Eucalyptus
Euc Eucalyptus
Size:

Size

Quantity:

Women's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Letter size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in) Hips (cm)(in) Neck (cm)(in) Inseam (cm)(in)
2–155–160 61–6341–48 90–10676–81 29.9–31.962–67 24.4–26.488–93 34.6–36.629 11.466–68 26–26.8
4XXS 160–165 63–6545–52 99–11577–83 30.3–32.764–69 25.2–27.289–94 35–3730 11.867–69 26.4–27.2
6S (shorter)–159–164 62.6–64.648–54 106–11980–85 31.5–33.566–71 26–2892–97 36.2–38.230 11.866–69 26–27.2
6XS 163–168 64.2–66.150–57 110–12680–85 31.5–33.566–71 26–2892–97 36.2–38.230 11.867–70 26.4–27.6
8S (shorter)–161–166 63.4–65.452–59 115–13083–88 32.7–34.669–74 27.2–29.194–99 37–3931 12.266–69 26–27.2
8S 165–170 65–66.954–61 119–13483–88 32.7–34.669–74 27.2–29.194–99 37–3931 12.268–71 26.8–28
10S (shorter)–164–169 64.6–66.557–66 126–14686–91 33.9–35.874–77 29.1–30.398–103 38.6–40.632 12.667–69 26.4–27.2
10M 168–173 66.1–68.159–68 130–15086–91 33.9–35.874–77 29.1–30.398–103 38.6–40.632 12.669–71 27.2–28
12L 170–175 66.9–68.964–73 141–16190–95 35.4–37.477–81 30.3–31.9102–107 40.2–42.134 13.469–72 27.2–28.3
14XL 173–178 68.1–70.168–77 150–17094–99 37–3979–85 31.1–33.5102–111 40.2–43.735 13.870–73 27.6–28.7
16XXL 175–185 68.9–72.875–84 165–18598–103 38.6–40.685–89 33.5–35109–114 42.9–44.936 14.271–73 28–28.7

Women's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Letter size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in) Hips (cm)(in) Neck (cm)(in) Inseam (cm)(in)
2–155–160 61–6341–48 90–10676–81 29.9–31.962–67 24.4–26.488–93 34.6–36.629 11.466–68 26–26.8
4XXS 160–165 63–6545–52 99–11577–83 30.3–32.764–69 25.2–27.289–94 35–3730 11.867–69 26.4–27.2
6S (shorter)–159–164 62.6–64.648–54 106–11980–85 31.5–33.566–71 26–2892–97 36.2–38.230 11.866–69 26–27.2
6XS 163–168 64.2–66.150–57 110–12680–85 31.5–33.566–71 26–2892–97 36.2–38.230 11.867–70 26.4–27.6
8S (shorter)–161–166 63.4–65.452–59 115–13083–88 32.7–34.669–74 27.2–29.194–99 37–3931 12.266–69 26–27.2
8S 165–170 65–66.954–61 119–13483–88 32.7–34.669–74 27.2–29.194–99 37–3931 12.268–71 26.8–28
10S (shorter)–164–169 64.6–66.557–66 126–14686–91 33.9–35.874–77 29.1–30.398–103 38.6–40.632 12.667–69 26.4–27.2
10M 168–173 66.1–68.159–68 130–15086–91 33.9–35.874–77 29.1–30.398–103 38.6–40.632 12.669–71 27.2–28
12L 170–175 66.9–68.964–73 141–16190–95 35.4–37.477–81 30.3–31.9102–107 40.2–42.134 13.469–72 27.2–28.3
14XL 173–178 68.1–70.168–77 150–17094–99 37–3979–85 31.1–33.5102–111 40.2–43.735 13.870–73 27.6–28.7
16XXL 175–185 68.9–72.875–84 165–18598–103 38.6–40.685–89 33.5–35109–114 42.9–44.936 14.271–73 28–28.7

Wetsuit by O'Neill

Women's long sleeve springsuit, 2mm thick, with a boyleg cut. O'Neill say the Reactor is "engineered for performance in a value driven package" and call it "a perfect combination of stretch and durability."