O'Neill Toddler Reactor BZ SS Spring 2mm in Lime
O'Neill Toddler Reactor BZ SS Spring 2mm in Lime, photo 6
O'Neill Toddler Reactor BZ SS Spring 2mm in Lime, photo 7
O'Neill Toddler Reactor BZ SS Spring 2mm in Regatta
O'Neill Toddler Reactor BZ SS Spring 2mm in Regatta, photo 9
O'Neill Toddler Reactor BZ SS Spring 2mm in Regatta, photo 10
O'Neill Toddler Reactor BZ SS Spring 2mm in Provence Blue
O'Neill Toddler Reactor BZ SS Spring 2mm in Provence Blue, photo 12
O'Neill Toddler Reactor BZ SS Spring 2mm in Provence Blue, photo 13
O'Neill Toddler Reactor BZ SS Spring 2mm in Pink Pop
O'Neill Toddler Reactor BZ SS Spring 2mm in Pink Pop, photo 15
O'Neill Toddler Reactor BZ SS Spring 2mm in Pink Pop, photo 16
O'Neill Toddler Reactor BZ SS Spring 2mm in Orange
O'Neill Toddler Reactor BZ SS Spring 2mm in Orange, photo 18
O'Neill Toddler Reactor BZ SS Spring 2mm in Orange, photo 19

O'Neill

Boy's Toddler Reactor BZ SS Spring 2mm

Sale price$68.00
Or 4 payments of $7.75
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Regatta
Red
Sea Blue
Regatta
Orange
Lime
Pink Pop
Provence Blue
Size:

Size

Quantity:

Kids' wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Height (cm)(in) Chest (cm)(in) Waist (cm)(in)
178–98 30.7–38.648–53 18.9–20.945–50 17.7–19.7
298–108 38.6–42.551–56 20.1–2248–53 18.9–20.9
3108–117 42.5–46.153–58 20.9–22.850–55 19.7–21.7
4117–124 46.1–48.862–67 24.4–26.450–55 19.7–21.7
6124–132 48.8–5264–69 25.2–27.253–58 20.9–22.8
8132–140 52–55.166–71 26–2855–61 21.7–24
10140–147 55.1–57.971–76 28–29.961–66 24–26
12147–155 57.9–6174–79 29.1–31.163–68 24.8–26.8
14155–163 61–64.279–84 31.1–33.168–73 26.8–28.7
16163–170 64.2–66.984–89 33.1–3571–76 28–29.9

Kids' wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size Height (cm)(in) Chest (cm)(in) Waist (cm)(in)
178–98 30.7–38.648–53 18.9–20.945–50 17.7–19.7
298–108 38.6–42.551–56 20.1–2248–53 18.9–20.9
3108–117 42.5–46.153–58 20.9–22.850–55 19.7–21.7
4117–124 46.1–48.862–67 24.4–26.450–55 19.7–21.7
6124–132 48.8–5264–69 25.2–27.253–58 20.9–22.8
8132–140 52–55.166–71 26–2855–61 21.7–24
10140–147 55.1–57.971–76 28–29.961–66 24–26
12147–155 57.9–6174–79 29.1–31.163–68 24.8–26.8
14155–163 61–64.279–84 31.1–33.168–73 26.8–28.7
16163–170 64.2–66.984–89 33.1–3571–76 28–29.9

Boys Springsuits by O'Neill

• FluidFlex / FluidFoam
• FlatLoc Seams
• Back Zip
• Reactor II Series
• Sun Protection
• Durable Construction
• 2mm