Billabong 302 Synergy Nat Cz Gbs Full
Billabong 302 Synergy Nat Cz Gbs Full
Billabong 302 Synergy Nat Cz Gbs Full
Billabong 302 Synergy Nat Cz Gbs Full
Billabong 302 Synergy Nat Cz Gbs Full
Billabong 302 Synergy Nat Cz Gbs Full
Billabong 302 Synergy Nat Cz Gbs Full
Billabong 302 Synergy Nat Cz Gbs Full
Billabong 302 Synergy Nat Cz Gbs Full

Billabong

302 Synergy Nat Cz Gbs Full

Sale price$499.99
Or 4 payments of $124.99
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Black Geo
Black Geo
Size:

Size

Quantity:

Women's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size (UK) Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
UK4XXS 155–160 61–6341–48 90–10675–80 29.5–31.558.5–63.5 23–25
UK6XS 160–165 63–6545–52 99–11577.5–82.5 30.5–32.561–66 24–26
UK8S 163–168 64.2–66.150–57 110–12680–85 31.5–33.563.5–68.5 25–27
UK8TST 165–170 65–66.950–57 110–12680–85 31.5–33.563.5–68.5 25–27
UK10SMS 163–168 64.2–66.154–61 119–13482.5–87.5 32.5–34.466–71 26–28
UK10M 165–170 65–66.954–62 119–13782.5–87.5 32.5–34.466–71 26–28
UK10TMT 165–170 65–66.957–64 126–14182.5–87.5 32.5–34.466–71 26–28
UK12L 168–173 66.1–68.159–68 130–15086.5–91.5 34.1–3668.5–73.5 27–28.9
UK12TLT 175–183 68.9–7261–70 134–15486.5–91.5 34.1–3668.5–73.5 27–28.9
UK14XL 170–175 66.9–68.964–73 141–16190–95 35.4–37.473.5–78.5 28.9–30.9
UK16XXL 175–183 68.9–7273–84 161–18598–103 38.6–40.681.5–86.5 32.1–34.1

Women's wetsuit sizes

Swipe to see all measurements → Scroll sideways to see all measurements →

Size (UK) Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
UK4XXS 155–160 61–6341–48 90–10675–80 29.5–31.558.5–63.5 23–25
UK6XS 160–165 63–6545–52 99–11577.5–82.5 30.5–32.561–66 24–26
UK8S 163–168 64.2–66.150–57 110–12680–85 31.5–33.563.5–68.5 25–27
UK8TST 165–170 65–66.950–57 110–12680–85 31.5–33.563.5–68.5 25–27
UK10SMS 163–168 64.2–66.154–61 119–13482.5–87.5 32.5–34.466–71 26–28
UK10M 165–170 65–66.954–62 119–13782.5–87.5 32.5–34.466–71 26–28
UK10TMT 165–170 65–66.957–64 126–14182.5–87.5 32.5–34.466–71 26–28
UK12L 168–173 66.1–68.159–68 130–15086.5–91.5 34.1–3668.5–73.5 27–28.9
UK12TLT 175–183 68.9–7261–70 134–15486.5–91.5 34.1–3668.5–73.5 27–28.9
UK14XL 170–175 66.9–68.964–73 141–16190–95 35.4–37.473.5–78.5 28.9–30.9
UK16XXL 175–183 68.9–7273–84 161–18598–103 38.6–40.681.5–86.5 32.1–34.1

Womens Steamers by Billabong

The Billabong 302 Synergy Natural Chest Zip Fullsuit is a high performance long sleeve wetsuit crafted with sustainability in mind using 100 percent neoprene free natural rubber. Its innovative interior features Graphene combined with recycled Silicon Stretch for superior warmth and flexibility during every session. The exterior is made from 100 percent upcycled textiles and is reinforced with GBS seams and super flex neo tape for maximum durability and water resistance. This 302mm thick suit offers a simple and eco friendly solution for surfers seeking high quality protection in the water.

• Exterior Fabric Type Upcycler Pro Stretch
• 100% post consumer upcycled textiles
• Foam Type sustainably sourced natural rubber blend FSC certified
• Made from 85% natural rubber and 15% synthetic additives
• Synthetic additives composed of upcycled Bolder Black and soybean oil
• 100% neoprene free
• Interior Fabric Type Graphene combined with recycled Silicon Stretch
• Body type Long Sleeve Full suit
• Thickness 302mm
• Entry System Chest zip
• Exterior Seam Detail GBS
• Internal Seam Detail 100%  super flex neo tape on the entire inside
• Fabric Content 87% RECYCLED POLYESTER and 13% RECYCLED ELASTANE