O'Neill Factor BZ Full 3/2mm
O'Neill Factor BZ Full 3/2mm
O'Neill Factor BZ Full 3/2mm

O'Neill

Mens Factor 3/2 BZ Steamer

Sale price$179.99
Or 4 payments of $44.99
Buy now Pay later

Spread eligible purchases over multiple interest-free instalments with our payment providers.

To learn more, click on any of the providers below

Colour:Black
Black
Size:

Size

Quantity:

Wetsuit sizes

Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
XXS167–172 65.7–67.752–60 115–13283–88 32.7–34.668–73 26.8–28.7
XS170–175 66.9–68.957–64 126–14188–93 34.6–36.671–76 28–29.9
S173–178 68.1–70.161–70 134–15493–98 36.6–38.674–79 29.1–31.1
MS (Shorter)169–174 66.5–68.564–73 141–16198–103 38.6–40.677–83 30.3–32.7
M175–186 68.9–73.268–79 150–17498–103 38.6–40.677–83 30.3–32.7
MT (Taller)185–191 72.8–75.273–82 161–18198–103 38.6–40.677–83 30.3–32.7
LS (Shorter)171–177 67.3–69.773–82 161–181103–108 40.6–42.583–88 32.7–34.6
L178–190 70.1–74.877–86 170–190103–108 40.6–42.583–88 32.7–34.6
LT (Large Tall)188–193 74–7682–91 181–201104–110 40.9–43.383–88 32.7–34.6
XLS (Shorter)174–179 68.5–70.582–91 181–201108–113 42.5–44.588–93 34.6–36.6
XL180–187 70.9–73.686–95 190–209108–113 42.5–44.588–93 34.6–36.6
2XL183–188 72–7495–104 209–229113–118 44.5–46.593–98 36.6–38.6
3XL183–191 72–75.2104–113 229–249119–124 46.9–48.898–110 38.6–43.3

Wetsuit sizes

Size Height (cm)(in) Weight (kg)(lb) Chest (cm)(in) Waist (cm)(in)
XXS167–172 65.7–67.752–60 115–13283–88 32.7–34.668–73 26.8–28.7
XS170–175 66.9–68.957–64 126–14188–93 34.6–36.671–76 28–29.9
S173–178 68.1–70.161–70 134–15493–98 36.6–38.674–79 29.1–31.1
MS (Shorter)169–174 66.5–68.564–73 141–16198–103 38.6–40.677–83 30.3–32.7
M175–186 68.9–73.268–79 150–17498–103 38.6–40.677–83 30.3–32.7
MT (Taller)185–191 72.8–75.273–82 161–18198–103 38.6–40.677–83 30.3–32.7
LS (Shorter)171–177 67.3–69.773–82 161–181103–108 40.6–42.583–88 32.7–34.6
L178–190 70.1–74.877–86 170–190103–108 40.6–42.583–88 32.7–34.6
LT (Large Tall)188–193 74–7682–91 181–201104–110 40.9–43.383–88 32.7–34.6
XLS (Shorter)174–179 68.5–70.582–91 181–201108–113 42.5–44.588–93 34.6–36.6
XL180–187 70.9–73.686–95 190–209108–113 42.5–44.588–93 34.6–36.6
2XL183–188 72–7495–104 209–229113–118 44.5–46.593–98 36.6–38.6
3XL183–191 72–75.2104–113 229–249119–124 46.9–48.898–110 38.6–43.3

FEATURES

✓ DuraFlex Neoprene

✓ MeshSkin chest/back panels

✓ Back Zip

✓ FlatLoc Seams

✓ O’Neill logo prints

 

ABOUT THE BRAND

O’ Neill started as a Californian surf lifestyle brand in 1952 when Jack O’Neill took his passion for the ocean and the simple idea- “I just wanted to surf longer.” Jack went on to pioneer the world’s first neoprene surf wetsuit, and successfully expanded his ideas into the world’s first surf shop soon after. Jack’s initial vision of producing innovative and functional products has continued to inspire people and allow them do what they love. 

 

SIZE GUIDE

SIZES

HEIGHT (cm)

WEIGHT (kg)

CHEST (cm)

WAIST (cm)

XS

170 - 175

57 - 64

88 - 93

71 - 76

S 

173 - 178

61 - 70

93 - 98

74 - 79

MS (Shorter)

169 - 174

64 - 73

98 - 103

77 - 83

M

175 - 186

68 - 79

98 - 103

77 - 83

MT (Taller)

185 - 191

73 - 82

98 - 103

77 - 83

LS (Shorter)

171 - 177

73 - 82

103 - 108

83 - 88

L

178 - 187

77 - 86

103 - 108

83 - 88

XLS (Shorter)

174 - 179

82 - 91

108 - 113

88 - 93

XL